Order Headers are stored in OE_ORDER_HEADERS_ALL.
- Order Management uses workflow to track status.
- Some core statuses are de-normalized onto the Header entity - OPEN_FLAG, BOOKED_FLAG.
- The FLOW_STATUS column store the Header Flow Summary Status, and its value changes as the Header progresses in its flow.
- The API OE_HEADER_STATUS_PUB provides information about various functional statuses and when a header workflow activity was completed.
- Order Entry used SVRID columns to manage defaulting attribute values and cascading attribute value changes.
- Order Management uses the PL/SQL based Defaulting Framework to provide initial default values.
- It does not retain an audit trail of how an attribute was defaulted.
 The following table describes OE_ORDER_HEADERS_ALL in alphabetical order. Apart from the columns specified here the OE_ORDER_HEADERS_ALL table also has the regular Descriptive Flex, Global Descriptive, Trading Partner Descriptive Flex and Standard Who Columns
| Column | Description | Used by | 
| ACCOUNTING_RULE_ID | Foreign Key to RA_RULES | Invoicing | 
| AGREEMENT_ID | Agreement | Pricing Contracts | 
| BOOKED_DATE | Date when Order was Booked | Booking | 
| BOOKED_FLAG | Indicates whether order  is booked | Booking | 
| CANCELLED_FLAG | Indicates whether entire order is canceled | Cancellations | 
| CHANGE_SEQUENCE | Controls sequence in which updates are done | EDI Integration | 
| CHECK_NUMBER | Number  of  Check  used  to  make  payment  on Order | Invoicing | 
| CONVERSION_RATE | Rate of currency conversion. | General | 
| CONVERSION_RATE_DATE | Date for the rate used for currency conversion. | General | 
| CONVERSION_TYPE_CODE | Type of conversion used for currency conversion | General | 
| CREDIT_CARD_APPROVAL_CODE | Credit Card Approval Code | I-Payment Integration | 
| CREDIT_CARD_APPROVAL_DATE | Credit Card Approval Date | I-Payment Integration | 
| CREDIT_CARD_CODE | Credit Card Code | I-Payment Integration | 
| CREDIT_CARD_HOLDER_NAME | Credit Card Holder’s name | I-Payment Integration | 
| CREDIT_CARD_NUMBER | Credit Card Number | I-Payment Integration | 
| CREDIT_CARD_EXPIRATION_DATE | Credit Card Expiration Date | I-Payment Integration | 
| CUST_PO_NUMBER | PO  Number  in  the  customer  system  which  the customer specifies when placing order | Pricing Contracts | 
| CUSTOMER_PREFERENCE_SET_CODE | Determines default set: Arrival or Ship | Scheduling | 
| DELIVER_TO_CONTACT_ID |  Contact  person  for  the  organization  that  the product is finally delivered to. | |
| DELIVER_TO_ORG_ID | Organization / individual that would be the end  consumer of the goods. Also delivery confirmations may be done using the deliver_to. Defaults to the order line. | General | 
| DEMAND_CLASS_CODE | Demand Class | Planning | 
| EARLIEST_SCHEDULE_LIMIT | Inner limit of  Schedule Date Window | |
| EXPIRATION_DATE | Future Use | Future Use | 
| FIRST_ACK_CODE | Acknowledgment Code that is sent to the EDI trading partner when the order is acknowledged the first time | EDI Integration | 
| FIRST_ACK_DATE | The first day the order was acknowledged | EDI Integration | 
| FLOW_STATUS_CODE | Order Header flow status summary | General | 
| FOB_POINT_CODE | Point of ownership transfer | General | 
| FREIGHT_CARRIER_CODE | Shipping Integration | |
| FREIGHT_TERMS_CODE | Freight  Term  Code,  could  be  Absorb,  buyer Pays, Cost to Charge, Fixed Charge | Shipping Integration | 
| HEADER_ID | Unique identifier for an order - system generated id | Process Order | 
| INVOICE_TO_CONTACT_ID | Contact person for the organization that will foot the bill | |
| INVOICE_TO_ORG_ID | Organization  that  should  be  invoiced  for  the order / who would pay for the order. Defaults to the order line. | Invoicing Integration | 
| INVOICING_RULE_ID | Foreign Key to RA_RULES | Invoicing Integration | 
| LAST_ACK_CODE | Acknowledgment Code that is sent to the EDI  trading partner   when   the   order   was   last acknowledged | EDI Integration | 
| LAST_ACK_DATE | Last Date the order was acknowledged | EDI Integration | 
| LATEST_SCHEDULE_LIMIT | Outer limit of Schedule Date window | Scheduling | 
| LOCK_CONTROL | Internal Use | Process Order | 
| OPEN_FLAG | Indicates whether order is open | General | 
| ORDER_CATEGORY_CODE | Category   of   Order   (ORDER,   RETURN   or MIXED). Defaults from Order Type. | General | 
| ORDER_DATE_TYPE_CODE | Indicates whether Customer is ordering based on ship date or arrival date. | Scheduling | 
| ORDER_NUMBER | User displayed order number. | Order Numbering | 
| ORDER_SOURCE_ID | Foreign key to oe_order_sources.  This  field  will be used by OI to point to the order source e.g. EDI, Service etc. | Order Import | 
| ORDER_TYPE_ID | Foreign key to OE_Transaction_Types. | General | 
| ORDERED_DATE | Date on which order was placed. | General | 
| ORG_ID | Organization  that  is  taking  the  order.  (same  assold_from_org_id). | General | 
| sold_from_org_id). | ||
| ORIG_SYS_DOCUMENT_REF | Used by Order Import - this field will contain the document  number  from  the  legacy  or  external Order Entry system. | Order Import | 
| PACKING_INSTRUCTIONS | Packing Instruction | Shipping Integration | 
| PARTIAL_SHIPMENTS_ALL | Flag to indicate whether partial quantities may be shipped for lines belonging to the order (when set to ‘Y’) or whether it should follow the all or none rule. (when set to ‘N’). | Shipping Integration | 
| PAYMENT_AMOUNT | Advance payment made by Customer | Invoicing Integration | 
| PAYMENT_TERM_ID | Foreign Key to RA_TERMS | Invoicing Integration | 
| PAYMENT_TYPE_CODE | Indicates type of Payment | Invoicing Integration | 
| PRICE_LIST_ID | Foreign  key  to  oe_price_lists.  Indicates  which price list should be used for the order. | Pricing | 
| PRICING_DATE | Date on which order was priced. | Pricing | 
| REQUEST_DATE | Request  Shipping  /  Arrival  date  communicated by the customer. | Defaulting Source | 
| RETURN_REASON_CODE | Defaulting source for Return Reason on the Line. | RMA | 
| SALES_CHANNEL_CODE | Sales Channel that was the source for this Order. | Reporting | 
| SALESREP_ID | Foreign key to RA_SALESREP | Sales Credits,Tax Integration | 
| SHIP_TO_CONTACT_ID | Contact  person  for  the  organization  that  the products have been shipped to. | Defaulting Source | 
| SHIP_TO_ORG_ID | Organization to which the order items were sent and would take ownership of the product. Defaults to order lines. | Defaulting Source | 
| SHIP_TOLERANCE_ABOVE | Upper    tolerance    level    for    line    quantities (expressed as percent of the originally ordered quantity). When quantities are shipped within this tolerance level, this won’t be considered as over shipment. | Defaulting Source | 
| SHIP_TOLERANCE_BELOW | Lower    tolerance    level    for    line    quantities (expressed as percent of the originally ordered quantity). When quantities are shipped within this tolerance level, this won't be considered as under shipment. | Defaulting Source | 
| SHIPMENT_PRIORITY_CODE | Shipment Priority | Defaulting Source | 
| SHIPPING_METHOD_CODE | Freight Carrier + Service Level | Defaulting Source | 
| SOLD_FROM_ORG_ID | Organization   that   took   the   order   (same   as org_id) | General | 
| SOLD_TO_CONTACT_ID | Contact    person    for    the    organization    that products have been sold to. Defaults to the order line. | General | 
| SOLD_TO_ORG_ID | Contact    person    for    the    organization    that products have been sold to. Defaults to the order line. | General | 
| SOURCE_DOCUMENT_ID | Based on the source document type, this  would be a foreign key to an Oracle application table. | Copy Integration, Orders, Integration | 
| SOURCE_DOCUMENT_TYPE_ID | Foreign key to oe_order_sources | Copy Integration, Orders, Integration | 
| TAX_EXEMPT_FLAG | Tax exempt indicator | Tax Integration | 
| TAX_EXEMPT_NUMBER | Tax exemption certificate number | Tax Integration | 
| TAX_EXEMPT_REASON_CODE | Tax exemption reason | Tax Integration | 
| TAX_POINT_CODE | A  point  in  the  Order  processing  cycle  at  which tax payable by the customer is recorded and fixed in your financial system | Tax Integration | 
| TRANSACTIONAL_CURR_CODE | Currency code to be used for order transactions. | General | 
| UPGRADED_FLAG | Flag   to   indicate   whether   this   record    was upgraded from OE | 
 
No comments:
Post a Comment